Business Daily from THE HINDU group of publications
Friday, January 08, 2010
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Thursday, January 07, 2010

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Tata Motors Limited 785.5 813.3 -3.42
Ranbaxy Labs Ltd 509.35 525.9 -3.15
Tata Consultancy Serv Lt 714.4 734.85 -2.78
Steel Authority Of India 241.6 248.35 -2.72
Hero Honda Motors Ltd 1653.2 1695.4 -2.49
Grasim Industries Ltd 2674.5 2736.95 -2.28
Infosys Technologies Ltd 2525.05 2583.1 -2.25
Hcl Technologies Ltd 360.15 368 -2.13
Bharat Petroleum Corp Lt 619.05 631.3 -1.94
Mahindra & Mahindra Ltd 1155.8 1178.25 -1.91
Hdfc Ltd 2646.15 2696.35 -1.86
Wipro Ltd 678.25 690.5 -1.77
Sun Pharmaceuticals Ind. 1548.85 1572.8 -1.52
Suzlon Energy Limited 91.95 93.3 -1.45
Punjab National Bank 922.5 935.35 -1.37
Reliance Capital Ltd 885.65 896.9 -1.25
Dlf Limited 374.5 378.55 -1.07
Jaiprakash Associates Ltd 158.7 160.35 -1.03
Icici Bank Ltd. 886.4 894.85 -0.94
Cipla Ltd 342.05 344.9 -0.83
Unitech Ltd 84.15 84.85 -0.82
Bhel 2409.5 2426.25 -0.69
Maruti Suzuki India Ltd. 1453.3 1461.65 -0.57
State Bank Of India 2292.9 2305.8 -0.56
Jindal Steel & Power Ltd 720.8 724.4 -0.5
Larsen & Toubro Ltd. 1667.6 1675.65 -0.48
Idea Cellular Limited 61.05 61.3 -0.41
Itc Ltd 255.95 256.75 -0.31
Infra. Dev. Fin. Co. Ltd 165.1 165.55 -0.27
Hindustan Unilever Ltd. 264.8 265.35 -0.21
Adani Enterprises Limited 486.7 507.65 -4.13
Crompton Greaves Ltd 423 437.75 -3.37
Mphasis Limited 703.6 726.55 -3.16
Container Corp Of Ind Ltd 1275.9 1313.2 -2.84
Tech Mahindra Limited 1018.3 1041.2 -2.2
Glenmark Pharmaceuticals 275 281.15 -2.19
Jsw Steel Limited 1124.45 1148.95 -2.13
Lupin Limited 1440.65 1469.2 -1.94
Bharat Forge Ltd 283.1 288.25 -1.79
Corporation Bank 441.9 449.8 -1.76
Bajaj Auto Limited 1683.1 1713.15 -1.75
Cummins India Ltd 429.1 436.65 -1.73
Moser-Baer (I) Ltd 88.3 89.8 -1.67
Dr. Reddy's Laboratories 1188.95 1207.65 -1.55
United Spirits Limited 1364.05 1384.55 -1.48
Idbi Bank Limited 133.2 135.1 -1.41
Indiabulls Real Est. Ltd 219.85 222.85 -1.35
Mundra Port & Sez Ltd 597.35 604.5 -1.18
Bank Of India 395.45 400.05 -1.15
Sesa Goa Ltd 407.8 412.45 -1.13
Syndicate Bank 96.15 97.15 -1.03
Asian Paints Limited 1770.65 1788.9 -1.02
Oracle Fin Serv Soft Ltd. 2323.4 2346.6 -0.99
United Phosphorus Limited 177.95 179.65 -0.95
Union Bank Of India 269.15 271.7 -0.94
Ultratech Cement Limited 978.35 987.3 -0.91
The Indian Hotels Co. Ltd 101.95 102.85 -0.88
Andhra Bank 108.8 109.6 -0.73
Bharat Electronics Ltd 1929.7 1940.75 -0.57
Tata Teleserv(Maharastra) 27.8 27.95 -0.54
Gallantt Metal Limited 33 35.6 -7.3
Radha Madhav Co. Ltd. 17.2 18.55 -7.28
Sintex Industries Ltd 273.05 289.25 -5.6
Tips Industries Limited 56.55 59.8 -5.43
Computech Intl Ltd. 4.4 4.65 -5.38
Nahar Cap & Fin. 68.7 72.35 -5.04
Spice Mobile Limited 39.85 41.95 -5.01
S.A.L. Steel Ltd. 16.2 17 -4.71
Electrotherm (I) Ltd. 327.65 343.65 -4.66
Delta Magnets Limited 14.4 15.1 -4.64
Pidilite Industries Ltd 210.35 220.35 -4.54
Minda Industries Ltd. 285.3 298.6 -4.45
Hexaware Technologies Ltd 88.25 92.3 -4.39
Onward Technologies Ltd 23.6 24.6 -4.07
Infotech Enterprises Ltd 292.25 304.3 -3.96
Jagsonpal Pharmaceuticals 21.85 22.75 -3.96
Pearl Engg Polymers Ltd 5 5.2 -3.85
Nandan Exim Limited 2.5 2.6 -3.85
Titan Ncd 6.75%-2011 249.01 258.94 -3.83
Accel Frontline Ltd 60.9 63.3 -3.79
Ashapura Minechem Ltd 82.85 86.05 -3.72
Ashco Niulab Ind Ltd 1.35 1.4 -3.57
Shree Rama Multi Tech Ltd 6.75 7 -3.57
Uniphos Enterprises Ltd 29.85 30.95 -3.55
Nucleus Software Exports 148.6 154.05 -3.54
D.B.Corp Ltd 256.5 265.9 -3.54
Hi-Tech Gears Ltd 128.9 133.6 -3.52
Frank. Temp. Csf 5Yd 11.2 11.6 -3.45
Klg Systel Ltd. 203.45 210.45 -3.33

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line