Business Daily from THE HINDU group of publications
Friday, January 08, 2010
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Thursday, January 07, 2010

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Siemens Ltd 615.65 593.75 3.69
Cairn India Limited 307.85 299.45 2.81
Gail (India) Ltd 426.35 415.9 2.51
Abb Ltd. 782.3 763.7 2.44
Hindalco Industries Ltd 175.15 171.05 2.4
Reliance Industries Ltd 1106.05 1088 1.66
Tata Steel Limited 649.8 642.05 1.21
Reliance Communications L 183.9 181.8 1.16
Power Grid Corp. Ltd. 114.55 113.55 0.88
Bharti Airtel Limited 329.4 326.85 0.78
Axis Bank Limited 1002.85 995.8 0.71
Acc Limited 913.35 907.6 0.63
Tata Power Co Ltd 1481.15 1475.05 0.41
Reliance Power Ltd. 159.55 158.95 0.38
Sterlite Inds (Ind) Ltd 916.3 913.2 0.34
Hdfc Bank Ltd 1712.8 1708.35 0.26
Reliance Infrastructu Ltd 1165.8 1163.75 0.18
Oil And Natural Gas Corp. 1224.8 1223.5 0.11
Ntpc Ltd 228.25 228.2 0.02
Aditya Birla Nuvo Limited 968.05 944.4 2.5
Ifci Ltd 58.9 57.5 2.43
Lic Housing Finance Ltd 830.3 812.2 2.23
Ashok Leyland Ltd 52.85 51.75 2.13
Patni Computer Syst Ltd 498.5 492.25 1.27
Kotak Mahindra Bank Ltd 850.6 841.15 1.12
Colgate Palmolive Ltd. 693.55 687.3 0.91
Canara Bank 411.2 407.85 0.82
Federal Bank Ltd 245.9 243.95 0.8
Glaxosmithkline Pharma Lt 1648.7 1638.5 0.62
Bank Of Baroda 537.05 533.85 0.6
Rel. Nat. Resources Ltd. 74.8 74.65 0.2
Mrpl 84.3 84.2 0.12
Power Fin Corp Ltd. 259.9 259.7 0.08
Zee Entertainment Ent Ltd 261.05 260.9 0.06
Goldstone Infratech Ltd 35.95 29.95 20.03
Blue Star Infotech 132.8 110.65 20.02
Sundaram Brak Linings Ltd 227.85 189.85 20.02
Ucal Fuel Systems Ltd 103.45 86.2 20.01
Kothari Products Ltd 430.4 358.65 20.01
Lakshmi Mills Co Ltd 2046.25 1705.2 20
Radaan Mediaworks (I) Ltd 5.7 4.75 20
G M Breweries Ltd 100.4 84.05 19.45
Bombay Dyeing & Mfg. Co L 492.25 414.2 18.84
Hilton Metal Forging Ltd 31.85 27.1 17.53
Euro Ceramics Ltd 63.6 54.15 17.45
City Union Re.0.5 Pd Up 27 23.2 16.38
Ginni Filaments Ltd 12.35 10.65 15.96
Mangalam Timber Products 43.25 37.7 14.72
Lanco Ind. Ltd 64.65 56.85 13.72
Prime Securities Limited 44.65 39.95 11.76
Patspin India Ltd 10.5 9.4 11.7
Lakshmi Machines Ltd 2179.8 1953.6 11.58
Lloyd Electric & Engg Ltd 74.55 66.85 11.52
Antarctica Ltd 0.5 0.45 11.11
Uttam Galva Steels Ltd 131.8 119.4 10.39
Norben Tea & Exports Ltd 12.3 11.15 10.31
Pochiraju Ind Ltd 23.4 21.25 10.12
Goldstone Technologies Lt 36.5 33.15 10.11
Vimta Labs Limited 33.9 30.8 10.06
Chi Investment Ltd. 44.9 40.8 10.05
Kinetic Motor Company Ltd 24.65 22.4 10.04
Iol Netcom Limited 31.25 28.4 10.04
Clutch Auto Ltd 64.25 58.4 10.02
Vip Industries Ltd 189.05 171.85 10.01

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line