Business Daily from THE HINDU group of publications
Friday, January 08, 2010
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as on Thursday, January 07, 2010


Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Ang Auto Limited 53.05 53.05 50.95
Archidply Ind. Ltd 41 42.9 38.9
Arihant Foun & Hou Ltd 154.6 156.8 145.15
Axis-It&T Limited 77.1 77.1 76
Bombay Burmah Trading Cor 350.05 350.05 335
Bf Utilities Limited 1368.25 1436.05 1292.05
Bharat Gears Ltd. 53.05 53.3 51.7
Birla Cotsyn Ltd 0.95 0.95 0.9
Blb Limited 19 20.1 18.85
Blue Star Infotech 132.8 132.8 107.5
Bombay Dyeing & Mfg. Co L 492.25 497.05 416
Bsl Ltd 34.6 35.1 32.2
Cheslind Textiles Ltd 11.4 11.6 11
Chi Investment Ltd. 44.9 44.9 40.2
Clutch Auto Ltd 64.25 64.25 63
Cubex Tubings Ltd 21.2 21.5 20.45
Delta Magnets Limited 14.4 15.9 14.35
Digjam Limited 10.75 10.8 10
Dolphin Off. Ent Ind Ltd. 405.8 405.8 368.9
Dynacons Sysytems & Soln 0.85 0.85 0.8
Euro Ceramics Ltd 63.6 65 54.5
Eurotex Industries Ltd 28.2 28.2 27.55
Gabriel India Ltd 40.15 40.6 37.55
Gemini Comm. Ltd 49.35 51.6 48.4
Ginni Filaments Ltd 12.35 12.8 9.95
Gkw Limited 337.75 337.75 312
Gujarat Lease Financing L 5.95 6.55 5.5
G M Breweries Ltd 100.4 100.9 84.1
Goldstone Infratech Ltd 35.95 35.95 30.6
Goldstone Technologies Lt 36.5 36.5 33.05
Hilton Metal Forging Ltd 31.85 32.55 25.1
Hsil Limited 83.85 83.85 80.2
Indian Card Clothing Co. 194.25 201.35 190.3
Indo Asian Fusegear Ltd 68.75 68.75 66
Iol Netcom Limited 31.25 31.25 28.05
Jenson & Nicholson (Ind) 8.95 9.4 8.6
Kale Consultants Ltd 98.6 98.6 93.3
Kamdhenu Ispat Limited 22.1 22.6 21
Kinetic Motor Company Ltd 24.65 24.65 21.2
Knr Constru Ltd. 130.1 133.3 121
Kothari Products Ltd 430.4 430.4 361.05
Lakshmi Mills Co Ltd 2046.25 2046.25 1798.7
Lcc Infotech Ltd 0.75 0.8 0.7
Logix Microsystem Ltd. 61.1 61.1 58.2
Magnum Ventures Ltd. 10.3 10.4 10.1
Malwa Cotton Spg. Mills L 43.85 43.85 41.75
Megasoft Ltd 26.1 26.85 25.5
Morarjee Textile Ltd. 20.5 20.5 19.6
National Steel & Agro Ind 23.5 23.5 22.15
Nelcast Limited 71.15 71.15 68
Neocure Therapeutics Ltd 5.5 5.5 5.3
Norben Tea & Exports Ltd 12.3 12.3 11.2
Nrc Ltd 17.55 17.55 16.85
Omax Autos Ltd 62.9 65.35 59
Panacea Biotec Ltd 221.75 229.6 218.5
Peacock Industries Ltd 3.9 3.9 3.55
Pioneer Embroideries Ltd 20.75 20.75 19.75
Pochiraju Ind Ltd 23.4 23.4 22
Pyramid Sai.Theat. Ltd 19.65 19.65 19.15
Quintegra Solutions Ltd. 11.9 11.9 11.6
Radaan Mediaworks (I) Ltd 5.7 5.7 5.1
Rana Sugars Ltd. 15.8 15.8 15.5
Rane Eng Valve Ltd 145.95 145.95 145.95
Rane (Madras) Limited 79.5 79.55 76.5
Rohit Ferro-Tech Limited 44.05 44.05 42.4
Roman Tarmat Limited 66.3 66.55 63.6
Ruchi Infrastructure Ltd 57.05 57.05 57.05
Sambhaav Media Ltd 2.5 2.6 2.35
Sicagen India Limited 17.65 17.65 16.8
Simbhaoli Sugars Limited 87.85 87.85 87.85
Solectron Ems Ind. Ltd. 50.6 50.6 48.4
Somany Ceramics Limited 137.75 137.75 130
Sona Koyo Ster Sys Ltd 20.15 20.15 19.45
Steel Strips Wheels Ltd. 118.05 118.05 118.05
Sundaram Brak Linings Ltd 227.85 227.85 191.9
Suryalakshmi Cot Mil Ltd 39.2 39.7 36.55
Technocraft Ind Ltd 54.5 54.5 53.7
Ucal Fuel Systems Ltd 103.45 103.45 88.3
Upper Ganges Sugar & Inds 112.95 113.85 109.05
Uttam Sugar Mills Ltd. 81.85 81.85 77.2
Vaibhav Gems Ltd 34.45 34.45 33.2
Vimta Labs Limited 33.9 33.9 30.6
Vip Industries Ltd 189.05 189.05 162
Williamson Magor 77.85 79.4 75.55
Windsor Machines Ltd 35.65 35.65 34.5
Winsome Yarns Ltd 17.85 17.85 16.55
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Ashco Niulab Ind Ltd 1.35 1.4 1.35
Delta Magnets Limited 14.4 15.9 14.35
Jct Ele. Ltd 2.45 2.55 2.4
Lcc Infotech Ltd 0.75 0.8 0.7
Onward Technologies Ltd 23.6 24.5 23.4
Peacock Industries Ltd 3.9 3.9 3.55
Regency Ceramics Ltd. 9.9 9.9 9.25
Radha Madhav Co. Ltd. 17.2 19 16.7
Sambhaav Media Ltd 2.5 2.6 2.35
Spice Mobile Limited 39.85 42 39.85
Srhhl Ind. Ltd. 4.2 4.2 4
Zenith Exports Ltd 64.85 64.9 61.65

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line