Business Daily from THE HINDU group of publications
Sunday, March 21, 2010
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, March 21, 2010
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
Ucal Fuel Sys. 84.98 14.29 0.9 316.55 3.93 0809
UCO Bank 2374.72 84.13 245.8 9254.69 734.95 0912
Uflex 396.23 19.95 26.9 1513.75 124.29 0912
UltraTech Cem. 1651.81 25.04 196.0 7005.53 1174.16 0912
Unichem Labs. 171.36 27.43 33.7 657.16 128.23 0912
Union Bank (I) 3293.55 90.54 534.1 12964.11 1946.48 0912
Unitech 642.88 37.63 131.9 1372.97 402.72 0912
United Phosp. 618.13 21.34 77.9 2392.50 177.74 0912
United Spirits 1346.78 17.05 96.9 4576.34 399.66 0912
Unity Infra 401.53 13.87 24.4 1367.07 79.90 0912
Usha Martin 439.85 23.25 18.4 1857.29 67.74 0912
Uttam Galva 1091.68 10.21 17.3 4381.48 120.55 0912
Uttam Sugar Mill 90.01 27.43 6.6 282.02 -32.42 0809
UTV Software 159.11 16.28 40.2 337.47 52.61 0912
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
Ucal Fuel Sys. 0803 295.23 14.09 6.26 13.90 2.83 141.17 10 1:01/4 10 25 142.90 26.40
UCO Bank 0903 8121.38 86.77 557.72 549.36 12.87 50.88 10 -/- 10 4 64.75 23.20
Uflex 0903 1506.15 21.25 104.58 64.97 14.62 111.06 10 -/0 40 6 116.00 52.10
UltraTech Cem. 0903 6383.08 28.36 977.02 124.49 94.32 289.21 10 -/- 50 12 1128.70 456.00
Unichem Labs. 0903 648.87 25.37 124.75 18.02 35.58 144.27 5 1:01/4 160 12 424.00 144.00
Union Bank (I) 0903 11889.38 87.64 1726.55 505.12 38.54 139.66 10 -/- 50 7 291.50 125.00
Unitech 0903 1850.32 89.28 739.66 477.76 1.68 30.43 2 1:01/7 5 44 116.65 26.15
United Phosp. 0903 2327.39 20.44 147.74 87.91 4.04 41.35 2 1:01/8 75 39 185.35 85.90
United Spirits 0903 4089.54 16.90 296.65 125.59 27.55 373.78 10 1:02/92 20 50 1512.70 630.00
Unity Infra 0903 1130.79 14.14 69.65 14.82 53.91 331.71 10 -/- 45 11 647.80 69.55
Usha Martin 0903 2127.23 19.86 146.56 30.47 2.22 48.72 1 -/0 100 42 101.70 21.65
Uttam Galva 0903 4371.64 8.22 100.17 122.26 10.32 68.76 10 -/0 0 11 143.40 27.50
Uttam Sugar Mill 0809 282.02 5.87 -32.42 25.77 0.00 61.38 10 -/- 0 - 144.50 25.75
UTV Software 0903 251.19 4.65 25.82 40.63 12.95 252.01 10 1:01/5 0 36 577.00 194.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

TML>